<?xml version="1.0" encoding="iso-8859-1"?>

<Mpeg7 xmlns="urn:mpeg:mpeg7:schema:2001"
	 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	 xmlns:mpeg7="urn:mpeg:mpeg7:schema:2001" 
	 xmlns:xml="http://www.w3.org/XML/1998/namespace"
	 xsi:schemaLocation="urn:mpeg:mpeg7:schema:2001 Mpeg7-2001.xsd">
	<Description xsi:type="ContentEntityType">
		<MultimediaContent xsi:type="AudioType">
			<Audio xsi:type="AudioSegmentType">
				<MediaTime>
					<MediaTimePoint>T00:00:00</MediaTimePoint>
					<MediaDuration>PT31S675N1000F</MediaDuration>
				</MediaTime>
		<AudioDescriptor xsi:type="SoundModelStatePathType">
			<SeriesOfScalar totalNumOfSamples="3166" hopSize="PT10N1000F"><Raw>
				5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 5 5 5 5 5 
				5 5 5 5 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 
				4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 
				4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 
				4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 
				4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 1 1 4 4 4 4 4 4 4 4 4 4 4 4 8 8 8 
				8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 
				3 3 3 9 9 9 9 9 9 6 6 6 6 6 6 6 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 
				3 3 3 3 3 3 3 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 
				2 2 5 5 5 5 5 6 6 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
				8 6 6 6 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 
				7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 
				5 5 5 5 5 5 5 5 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 5 5 
				5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 
				5 5 5 5 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 
				9 9 9 9 9 9 9 9 9 9 9 9 9 5 5 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 8 8 
				8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 
				5 5 5 5 5 5 5 5 5 8 6 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 
				3 3 3 3 3 9 9 9 9 10 10 10 10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 
				2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8 8 8 
				8 8 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 5 5 5 5 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 2 2 2 2 
				2 2 2 2 2 2 2 2 2 2 2 2 2 10 10 10 10 10 10 10 10 7 7 7 7 10 10 10 10 10 10 10 
				10 10 2 2 2 2 1 1 1 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				6 6 6 7 10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 
				2 2 2 2 2 2 2 2 2 2 2 2 2 2 6 6 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 10 
				10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 
				2 2 2 2 2 2 2 2 6 6 6 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 10 10 10 10 10 10 
				10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 
				2 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 1 1 1 1 1 1 1 1 1 1 6 6 
				6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 10 10 10 10 10 10 10 10 10 10 10 10 
				10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 5 5 5 
				5 5 5 5 5 5 5 5 5 5 5 5 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
				1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
				1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
				1 1 8 8 8 8 8 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 
				3 5 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 5 5 5 5 5 5 5 5 
				5 5 5 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 6 6 10 
				10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 5 5 5 5 5 5 5 5 5 
				5 5 5 5 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 10 10 4 4 4 4 3 3 3 3 3 10 10 10 10 10 10 4 4 4 4 4 4 4 4 4 4 4 4 4 
				4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 6 
				9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 
				9 9 9 9 9 9 9 9 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 
				8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 2 2 2 2 2 2 2 2 5 
				5 5 5 3 3 3 6 6 6 6 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 10 10 6 6 6 6 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 2 2 2 5 
				5 5 6 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 8 8 6 
				6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 5 5 5 5 5 8 8 8 8 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 
				2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 8 8 8 8 8 1 1 1 1 1 1 1 1 1 1 
				1 8 8 8 8 8 5 5 5 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 9 6 
				6 6 6 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 10 10 10 10 10 10 10 10 1 1 1 10 10 10 10 10 10 10 
				10 10 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 6 
				6 6 6 6 3 3 3 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 6 6 
				10 10 10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 5 6 6 6 1 
				1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
				1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 
				1 1 1 1 8 8 8 8 8 8 8 5 5 5 5 5 5 5 5 5 1 1 1 1 1 1 1 1 1 1 1 8 
				8 8 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 2 2 
				2 2 2 2 10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 2 5 9 9 9 9 9 8 8 8 8 8 8 
				10 10 10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 
				2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 5 5 9 9 9 9 
				9 2 1 1 1 1 1 1 1 1 8 8 8 8 9 9 9 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 
				10 10 10 10 10 10 10 10 10 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 6 6 6 6 3 3 
				3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 10 10 10 10 10 10 2 2 2 2 2 
				2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 5 6 6 6 1 1 1 1 1 1 1 
				1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 
				7 8 8 8 8 8 1 1 1 1 1 1 1 1 1 1 1 1 8 8 8 8 5 5 5 5 5 5 5 5 5 5 
				5 5 5 5 5 5 5 5 5 5 5 5 5 6 6 6 6 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 
				9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 6 6 6 6 9 9 9 
				9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 8 8 8 8 8 8 8 8 8 8 8 8 8 8 
				8 8 5 5 6 6 6 6 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 
				9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 
				9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 6 6 6 3 3 
				3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 
				3 3 3 5 5 5 5 5 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 6 6 3 3 3 3 3 3 3 
				3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 6 6 8 8 3 3 3 3 3 3 3 3 
				3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 5 5 5 
				5 6 6 3 3 3 3 3 3 3 3 3 3 3 3 1 1 8 8 3 3 3 3 3 3 3 3 3 3 3 3 3 
				3 3 3 3 3 3 3 3 3 3 3 3 3 6 6 6 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 
				4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 5 4 4 4 4 4 
				4 4 4 4 4 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 4 4 4 4 4 4 4 
				4 4 4 4 8 8 8 5 5 6 10 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 
				2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 5 5 5 5 5 5 5 5 5 5 
			</Raw></SeriesOfScalar>
		</AudioDescriptor>
	</Audio>
	</MultimediaContent>
	</Description>
</Mpeg7>
