<?xml version="1.0" encoding="iso-8859-1"?>

<Mpeg7 xmlns="urn:mpeg:mpeg7:schema:2001"
	 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	 xmlns:mpeg7="urn:mpeg:mpeg7:schema:2001" 
	 xmlns:xml="http://www.w3.org/XML/1998/namespace"
	 xsi:schemaLocation="urn:mpeg:mpeg7:schema:2001 Mpeg7-2001.xsd">
	<Description xsi:type="ContentEntityType">
		<MultimediaContent xsi:type="AudioType">
			<Audio xsi:type="AudioSegmentType">
				<MediaTime>
					<MediaTimePoint>T00:00:00</MediaTimePoint>
					<MediaDuration>PT31S675N1000F</MediaDuration>
				</MediaTime>
	<AudioDescriptor loEdge="62.5" hiEdge="8000" octaveResolution="1/4" xsi:type="AudioSpectrumBasisType">
		<SeriesOfVector hopSize = "PT10N1000F" vectorSize="27" totalNumOfSamples="20" >
		<Scaling ratio="1" numOfElements="20"/>
			<Raw mpeg7:dim="20 27">
				0.13429     0.14761     0.14526     0.15025     0.13428      0.1327      0.1442     0.13695     0.13585     0.13758     0.14985     0.16767     0.17784     0.17659     0.19224     0.19982     0.20513     0.21037     0.21256     0.21309     0.21119     0.22061     0.21731     0.22349     0.22551     0.22977     0.37769
				0.09403     0.11535     0.13441     0.17519     0.24486     0.19861      0.1819      0.1767     0.19975     0.16617     0.16119     0.10805    0.090083     0.11668     0.11816     0.06121     0.07454    0.073605    0.075431   0.0059553   -0.054303   -0.090369    -0.07612   -0.098786   -0.099903   -0.097586    -0.74693
				-0.35582    -0.33578    -0.29553    -0.35399    -0.37163    -0.21608     -0.1006    0.016434    0.038791     0.17512     0.20215     0.26848     0.12492     0.15117     0.15649     0.14098    0.082133     0.17909     0.14631     0.13112    0.051046     0.02858    0.043565    0.032949     0.02073   -0.016692    -0.20086
				0.073598    0.038365   -0.011623    -0.03008   -0.027148   -0.025082     -0.1365    -0.24033     -0.2269     -0.2818    -0.16168    -0.14716   -0.064593    -0.12347   -0.068271   -0.021459    0.035221     0.03033    0.038199     0.13934     0.18804     0.23937     0.26482     0.26239     0.33688     0.30944    -0.49715
				-0.30495    -0.44728    -0.15685     0.44005     0.42652   -0.075732    -0.23355    0.012786     0.17108    0.040992     0.19064   -0.045899     0.09736  -0.0037971     0.04087    -0.10942    -0.15786    -0.19117    -0.19126   -0.047693    0.010655     0.05056     0.11912     0.11162    0.099099     0.11887    0.014505
				0.21563     0.30427     0.33256     0.10238    -0.29666    -0.37997    -0.38868   -0.057188    0.095687     0.24699     0.35162     0.17003    0.057561  -0.0032635   -0.069627   -0.031208    -0.15328    -0.18971     -0.1875   -0.093758   -0.004274    0.015321    0.035784    0.022181    0.072874     0.08498   -0.057255
				-0.0092533  -0.0056715    -0.11197    -0.32493    0.062071     0.32918     0.13055     0.19037     0.16459     0.16894     0.28981     0.21646    -0.24607    -0.54193    -0.30722   -0.053484    -0.05871    -0.15723   -0.051859    0.011707    0.027842    0.045169    0.073807    0.043387     0.13319     0.13895    0.011236
				0.14724    0.053238   -0.079965    -0.22579     0.25393     0.19899    -0.38114    -0.42525     0.01535     0.12412     0.38257    -0.30135    -0.20504    0.038282     0.19283    -0.12789     0.16081     0.18689    0.072022     0.16567   -0.023426   -0.057078    0.024089   -0.078662    -0.10122    -0.13976    0.065518
				-0.059796  -0.0010186      0.1379     0.16177     0.12823   -0.051374    -0.35659     0.03159   -0.043532    -0.50022    0.061042     0.43318    0.019185     -0.3785   -0.023661     0.22113     0.16986     0.16251     0.20228    0.062457   -0.048984   -0.027202   -0.047408   -0.099236    -0.15697    -0.16192    0.035411
				0.12349  -0.0041821   -0.039871    -0.12238    -0.05827    -0.18872    -0.29544     0.48936     0.50432   -0.045293    -0.23527    -0.41167   -0.066261     -0.1807     0.17718   -0.008818    0.079395    0.057112     0.17972   -0.024533   -0.041585   -0.041289     0.02885    0.031258    0.036854    0.056288   -0.020726
				-0.055529   -0.065535   -0.014188     0.24971    -0.11207    -0.22206     0.19243     -0.1955   0.0038363     0.26935    0.043161    -0.27189     0.21019    -0.36959     -0.2345    0.038483     0.59825   -0.096491    0.071968    0.056161    0.095007    0.026355    -0.10172   -0.015271   -0.055818   -0.090713   -0.012146
				0.041748    0.038597   -0.042313    -0.24453     0.14637     0.23753    -0.32867    -0.09962     0.21955    0.066324    -0.28389     0.07856     0.54888     0.19798    -0.49511    0.023126    0.035074   -0.036331   -0.037903    0.010622    0.071494    0.010531   -0.002077   -0.054969   0.0015375   -0.039167  0.00014098
				-0.084237   -0.040587    0.051881     0.21331    0.013691   -0.074288   -0.011363    -0.23861     0.15272     0.32428    -0.21207   -0.036269    -0.31612   -0.048411    -0.31168     0.38996    -0.32448     0.40981     0.16046     0.07517    -0.18201   -0.080707    0.026547   -0.031947    0.081492    0.037396  0.00048762
				0.14181    -0.06067     -0.0876    0.013036    0.033846    -0.18586    0.078884     0.35385    -0.18504    -0.22626     0.40234    -0.21199     0.03701     0.20688    -0.49855   -0.095181    0.033131     0.40602    -0.10772    0.043059    -0.12873   -0.043591    0.043907    0.082863   -0.022008  -0.0067318   0.0026221
				-0.53808      0.1888     0.32449    0.037501   -0.090184      0.1253   -0.098626     0.15336    0.075906    0.015671   -0.041019     -0.1105     -0.2356     0.10278    -0.12843    -0.17402   0.0067132    0.069964    -0.13634     0.23615     0.30286     0.30973   -0.073909     0.11693    -0.18534    -0.23979   -0.018995
				0.22993   -0.097757     -0.1402    0.040432     0.21061   -0.075741    -0.29267     0.33759     -0.5087      0.4408    -0.23502     0.16104    -0.19661    0.015612   -0.023448   -0.033087    0.096407  -0.0097691     0.07196   -0.032549     0.19265     0.14594   -0.093019   -0.024168   -0.064625   -0.061148   -0.024189
				-0.13308    0.014861    0.049756   -0.021467 -0.00064555     0.07376   -0.093518   -0.018536      0.1021  -0.0064389    -0.12647     0.17285    -0.34416     0.23776   -0.039662    0.064823     0.57831    0.063745    -0.34721    -0.37878    -0.23455   -0.095871     0.15252    0.039912     0.11356      0.1517  -0.0013136
				0.39679    -0.12252    -0.30363     0.12746   -0.052516    -0.17459     0.12686    -0.15529     0.40759    -0.17328   -0.055475     0.24131    -0.31928     0.20087    -0.13359   -0.084732    0.052775    -0.11703   -0.080839     0.21152     0.24588     0.21953   -0.048332   -0.057694    -0.12083    -0.15504   -0.013216
				-0.09376    0.040516    0.046906     0.11497   -0.026527   -0.051814   0.0098962   -0.066391    0.054969    0.056982    -0.09412     0.23309   -0.048127    0.060342    -0.10837    -0.72577     0.05379    0.062978     0.48647    0.019843    -0.15483    -0.22262   0.0058256    0.083646     0.16036    0.040819    0.022492
				0.10512   -0.009871    -0.01754  -0.0057563   0.0020925   -0.058805    0.072346   -0.043841    0.047406     0.12782    -0.20359     0.14923     0.22547    -0.31538     0.22455    -0.31963     -0.0407      0.4892    -0.49509     0.13354    -0.17832      0.1972     0.09935   -0.054918   -0.023574   -0.068198 -0.00095506
			</Raw>
		</SeriesOfVector>
	</AudioDescriptor>
	</Audio>
	</MultimediaContent>
	</Description>
</Mpeg7>
